State-of-the-art manufacturing facility for premium uPVC windows and doors
Our journey of expansion and technological advancement in uPVC manufacturing
| Year | Employees | Annual Production | Improvements |
|---|---|---|---|
| 2017 - 2018 | 20 | 12,300 sq. ft. | Initial Operations & Basic uPVC Windows |
| 2018 - 2019 | 25 | 25,512 sq. ft. | Standard uPVC Window Fabrication |
| 2019 - 2020 | 30 | 48,345 sq. ft. | Expanded Windows & Doors Production |
| 2020 - 2021 | 40 | 95,042 sq. ft. | Enhanced Window & Door Automation |
| 2021 - 2022 | 55 | 1,32,017 sq. ft. | Custom Design & Advanced Solutions |
| 2022 - 2023 | 70 | 1,70,697 sq. ft. | High-Capacity Customized Solutions |
| 2023 - 2024 | 90 | 1,34,741 sq. ft. | Specialized Mesh Window Systems |
| 2024 - 2025 | 120 | 2,50,311 sq. ft. | Advanced Mesh Systems & New Machinery |
| 2025 - 2026 | 150 | 2,90,100 sq. ft. | Aluminium Systems & High-Speed Production Lines |
Explore our modern manufacturing infrastructure and advanced production facilities

Dedicated and skilled staff powering our manufacturing success
Dedicated and skilled staff powering our manufacturing success

Automated uPVC window production
Automated uPVC window production

Rigorous quality tools
Rigorous quality tools
Annual manufacturing capacity for uPVC windows and doors
Computerized numerical control for precision manufacturing
Certified quality management system for consistent excellence